GO Results for Profile 6 based on the actual number of genes assigned to the profile (0.0,-2.0,-1.0,0.0,2.0)
-------
Category ID	Category Name	#Genes Category	#Genes Assigned	#Genes Expected	#Genes Enriched	p-value	Corrected p-value	Fold
GO:0002181	cytoplasmic translation	64	12.0	2.7	+9.3	9.1E-6	0.006	4.4
GO:0003735	structural constituent of ribosome	78	13.0	3.3	+9.7	1.5E-5	0.012	3.9
GO:0022626	cytosolic ribosome	68	12.0	2.9	+9.1	1.8E-5	0.014	4.2
GO:0044391	ribosomal subunit	92	13.0	3.9	+9.1	9.0E-5	0.050	3.3
GO:0022625	cytosolic large ribosomal subunit	37	8.0	1.6	+6.4	1.1E-4	0.054	5.1
GO:0044445	cytosolic part	97	13.0	4.1	+8.9	1.6E-4	0.076	3.2
GO:0004540	ribonuclease activity	21	6.0	0.9	+5.1	1.6E-4	0.076	6.7
GO:0015934	large ribosomal subunit	57	9.0	2.4	+6.6	5.1E-4	0.154	3.7
GO:0090501	RNA phosphodiester bond hydrolysis	50	8.0	2.1	+5.9	9.7E-4	0.264	3.8
GO:0005840	ribosome	124	13.0	5.3	+7.7	1.8E-3	0.368	2.5
GO:0004518	nuclease activity	43	7.0	1.8	+5.2	1.8E-3	0.370	3.8
GO:0006412	translation	169	15.0	7.2	+7.8	4.2E-3	0.598	2.1
GO:0043043	peptide biosynthetic process	170	15.0	7.2	+7.8	4.4E-3	0.604	2.1
GO:0043604	amide biosynthetic process	178	15.0	7.6	+7.4	6.8E-3	0.744	2.0
GO:0006518	peptide metabolic process	179	15.0	7.6	+7.4	7.2E-3	0.748	2.0
GO:0090305	nucleic acid phosphodiester bond hydrolysis	83	9.0	3.5	+5.5	7.4E-3	0.754	2.6
GO:1901566	organonitrogen compound biosynthetic process	308	22.0	13.1	+8.9	7.9E-3	0.776	1.7
GO:0016788	hydrolase activity, acting on ester bonds	105	10.0	4.5	+5.5	0.01	0.852	2.2
GO:0090502	RNA phosphodiester bond hydrolysis, endonucleolytic	34	5.0	1.4	+3.6	0.01	0.866	3.5
GO:0043603	cellular amide metabolic process	193	15.0	8.2	+6.8	0.01	0.878	1.8
GO:1901564	organonitrogen compound metabolic process	386	25.0	16.4	+8.6	0.02	0.902	1.5
GO:0019538	protein metabolic process	570	33.0	24.2	+8.8	0.03	0.968	1.4
GO:0034641	cellular nitrogen compound metabolic process	834	44.0	35.4	+8.6	0.04	0.998	1.2
GO:0006807	nitrogen compound metabolic process	908	47.0	38.5	+8.5	0.05	0.998	1.2
GO:0055086	nucleobase-containing small molecule metabolic process	79	7.0	3.4	+3.6	0.05	0.998	2.1
GO:0005829	cytosol	312	19.0	13.2	+5.8	0.06	0.998	1.4
GO:0044271	cellular nitrogen compound biosynthetic process	550	30.0	23.3	+6.7	0.07	0.998	1.3
GO:0044282	small molecule catabolic process	54	5.0	2.3	+2.7	0.08	0.998	2.2
GO:0030684	preribosome	72	6.0	3.1	+2.9	0.08	0.998	2.0
GO:0006753	nucleoside phosphate metabolic process	73	6.0	3.1	+2.9	0.09	0.998	1.9
GO:0044267	cellular protein metabolic process	539	29.0	22.9	+6.1	0.09	0.998	1.3
GO:1990904	ribonucleoprotein complex	265	16.0	11.2	+4.8	0.09	0.998	1.4
GO:0030529	intracellular ribonucleoprotein complex	265	16.0	11.2	+4.8	0.09	0.998	1.4
GO:0090407	organophosphate biosynthetic process	80	6.0	3.4	+2.6	0.12	1.000	1.8
GO:0070647	protein modification by small protein conjugation or removal	84	6.0	3.6	+2.4	0.14	1.000	1.7
GO:0071704	organic substance metabolic process	1282	60.0	54.4	+5.6	0.14	1.000	1.1
GO:1901137	carbohydrate derivative biosynthetic process	85	6.0	3.6	+2.4	0.15	1.000	1.7
GO:0044281	small molecule metabolic process	287	16.0	12.2	+3.8	0.15	1.000	1.3
GO:0032446	protein modification by small protein conjugation	67	5.0	2.8	+2.2	0.15	1.000	1.8
GO:0044237	cellular metabolic process	1264	59.0	53.7	+5.3	0.16	1.000	1.1
GO:0016787	hydrolase activity	354	19.0	15.0	+4.0	0.16	1.000	1.3
GO:0044238	primary metabolic process	1219	57.0	51.7	+5.3	0.16	1.000	1.1
GO:0019637	organophosphate metabolic process	129	8.0	5.5	+2.5	0.18	1.000	1.5
GO:0009117	nucleotide metabolic process	71	5.0	3.0	+2.0	0.18	1.000	1.7
GO:0006259	DNA metabolic process	191	11.0	8.1	+2.9	0.18	1.000	1.4
GO:0006364	rRNA processing	92	6.0	3.9	+2.1	0.19	1.000	1.5
GO:0003723	RNA binding	216	12.0	9.2	+2.8	0.20	1.000	1.3
GO:0007067	mitotic nuclear division	95	6.0	4.0	+2.0	0.21	1.000	1.5
GO:0006310	DNA recombination	76	5.0	3.2	+1.8	0.22	1.000	1.5
GO:0044249	cellular biosynthetic process	756	36.0	32.1	+3.9	0.22	1.000	1.1
GO:1901360	organic cyclic compound metabolic process	734	35.0	31.2	+3.8	0.23	1.000	1.1
GO:1901576	organic substance biosynthetic process	759	36.0	32.2	+3.8	0.23	1.000	1.1
GO:0016072	rRNA metabolic process	98	6.0	4.2	+1.8	0.23	1.000	1.4
GO:0043228	non-membrane-bounded organelle	514	25.0	21.8	+3.2	0.25	1.000	1.1
GO:0043232	intracellular non-membrane-bounded organelle	514	25.0	21.8	+3.2	0.25	1.000	1.1
GO:0046483	heterocycle metabolic process	719	34.0	30.5	+3.5	0.25	1.000	1.1
GO:0006725	cellular aromatic compound metabolic process	720	34.0	30.6	+3.4	0.25	1.000	1.1
GO:0044260	cellular macromolecule metabolic process	975	45.0	41.4	+3.6	0.26	1.000	1.1
GO:0034470	ncRNA processing	122	7.0	5.2	+1.8	0.26	1.000	1.4
GO:0006139	nucleobase-containing compound metabolic process	678	32.0	28.8	+3.2	0.27	1.000	1.1
GO:0009058	biosynthetic process	770	36.0	32.7	+3.3	0.27	1.000	1.1
GO:0034220	ion transmembrane transport	83	5.0	3.5	+1.5	0.28	1.000	1.4
GO:0042254	ribosome biogenesis	125	7.0	5.3	+1.7	0.28	1.000	1.3
GO:0043170	macromolecule metabolic process	1010	46.0	42.9	+3.1	0.29	1.000	1.1
GO:0034645	cellular macromolecule biosynthetic process	574	27.0	24.4	+2.6	0.30	1.000	1.1
GO:0009059	macromolecule biosynthetic process	574	27.0	24.4	+2.6	0.30	1.000	1.1
GO:0006812	cation transport	88	5.0	3.7	+1.3	0.32	1.000	1.3
GO:0036211	protein modification process	330	16.0	14.0	+2.0	0.32	1.000	1.1
GO:0006464	cellular protein modification process	330	16.0	14.0	+2.0	0.32	1.000	1.1
GO:0007059	chromosome segregation	93	5.0	3.9	+1.1	0.36	1.000	1.3
GO:0051301	cell division	115	6.0	4.9	+1.1	0.36	1.000	1.2
GO:0043412	macromolecule modification	387	18.0	16.4	+1.6	0.37	1.000	1.1
GO:0006520	cellular amino acid metabolic process	95	5.0	4.0	+1.0	0.38	1.000	1.2
GO:0006396	RNA processing	184	9.0	7.8	+1.2	0.38	1.000	1.2
GO:0006082	organic acid metabolic process	162	8.0	6.9	+1.1	0.38	1.000	1.2
GO:0043436	oxoacid metabolic process	162	8.0	6.9	+1.1	0.38	1.000	1.2
GO:0034660	ncRNA metabolic process	162	8.0	6.9	+1.1	0.38	1.000	1.2
GO:0044712	single-organism catabolic process	118	6.0	5.0	+1.0	0.39	1.000	1.2
GO:0055085	transmembrane transport	164	8.0	7.0	+1.0	0.39	1.000	1.1
GO:0022613	ribonucleoprotein complex biogenesis	164	8.0	7.0	+1.0	0.39	1.000	1.1
GO:0044446	intracellular organelle part	1066	47.0	45.3	+1.7	0.40	1.000	1.0
GO:0044422	organelle part	1068	47.0	45.3	+1.7	0.40	1.000	1.0
GO:0006281	DNA repair	121	6.0	5.1	+0.9	0.41	1.000	1.2
GO:0043229	intracellular organelle	1636	71.0	69.4	+1.6	0.41	1.000	1.0
GO:0044248	cellular catabolic process	235	11.0	10.0	+1.0	0.41	1.000	1.1
GO:0044802	single-organism membrane organization	100	5.0	4.2	+0.8	0.42	1.000	1.2
GO:1902589	single-organism organelle organization	192	9.0	8.2	+0.8	0.43	1.000	1.1
GO:1901135	carbohydrate derivative metabolic process	124	6.0	5.3	+0.7	0.43	1.000	1.1
GO:0016491	oxidoreductase activity	124	6.0	5.3	+0.7	0.43	1.000	1.1
GO:0006793	phosphorus metabolic process	288	13.0	12.2	+0.8	0.45	1.000	1.1
GO:1903047	mitotic cell cycle process	150	7.0	6.4	+0.6	0.46	1.000	1.1
GO:0006508	proteolysis	150	7.0	6.4	+0.6	0.46	1.000	1.1
GO:1902494	catalytic complex	271	12.0	11.5	+0.5	0.49	1.000	1.0
GO:0010467	gene expression	599	26.0	25.4	+0.6	0.49	1.000	1.0
GO:0061024	membrane organization	108	5.0	4.6	+0.4	0.49	1.000	1.1
GO:0015075	ion transmembrane transporter activity	108	5.0	4.6	+0.4	0.49	1.000	1.1
GO:0016740	transferase activity	342	15.0	14.5	+0.5	0.49	1.000	1.0
GO:0022891	substrate-specific transmembrane transporter activity	132	6.0	5.6	+0.4	0.49	1.000	1.1
GO:0019752	carboxylic acid metabolic process	156	7.0	6.6	+0.4	0.50	1.000	1.1
GO:0044711	single-organism biosynthetic process	250	11.0	10.6	+0.4	0.50	1.000	1.0
GO:0000278	mitotic cell cycle	157	7.0	6.7	+0.3	0.51	1.000	1.1
GO:1902679	negative regulation of RNA biosynthetic process	111	5.0	4.7	+0.3	0.51	1.000	1.1
GO:1903507	negative regulation of nucleic acid-templated transcription	111	5.0	4.7	+0.3	0.51	1.000	1.1
GO:0090304	nucleic acid metabolic process	606	26.0	25.7	+0.3	0.51	1.000	1.0
GO:0006796	phosphate-containing compound metabolic process	277	12.0	11.8	+0.2	0.52	1.000	1.0
GO:0071705	nitrogen compound transport	113	5.0	4.8	+0.2	0.53	1.000	1.0
GO:0051253	negative regulation of RNA metabolic process	114	5.0	4.8	+0.2	0.54	1.000	1.0
GO:0000280	nuclear division	139	6.0	5.9	+0.1	0.55	1.000	1.0
GO:0005789	endoplasmic reticulum membrane	140	6.0	5.9	+0.1	0.55	1.000	1.0
GO:0031966	mitochondrial membrane	116	5.0	4.9	+0.1	0.55	1.000	1.0
GO:0044710	single-organism metabolic process	522	22.0	22.2	-0.2	0.56	1.000	1.0
GO:0048285	organelle fission	141	6.0	6.0	0.0	0.56	1.000	1.0
GO:1901575	organic substance catabolic process	262	11.0	11.1	-0.1	0.57	1.000	1.0
GO:0022857	transmembrane transporter activity	142	6.0	6.0	0.0	0.57	1.000	1.0
GO:0042175	nuclear outer membrane-endoplasmic reticulum membrane network	142	6.0	6.0	0.0	0.57	1.000	1.0
GO:0007005	mitochondrion organization	118	5.0	5.0	0.0	0.57	1.000	1.0
GO:0009056	catabolic process	263	11.0	11.2	-0.2	0.57	1.000	1.0
GO:0006974	cellular response to DNA damage stimulus	143	6.0	6.1	-0.1	0.57	1.000	1.0
GO:0006811	ion transport	145	6.0	6.2	-0.2	0.59	1.000	1.0
GO:0000322	storage vacuole	146	6.0	6.2	-0.2	0.60	1.000	1.0
GO:0000324	fungal-type vacuole	146	6.0	6.2	-0.2	0.60	1.000	1.0
GO:0000323	lytic vacuole	146	6.0	6.2	-0.2	0.60	1.000	1.0
GO:0044428	nuclear part	439	18.0	18.6	-0.6	0.61	1.000	1.0
GO:0044283	small molecule biosynthetic process	125	5.0	5.3	-0.3	0.62	1.000	0.9
GO:0070887	cellular response to chemical stimulus	150	6.0	6.4	-0.4	0.62	1.000	0.9
GO:0044432	endoplasmic reticulum part	151	6.0	6.4	-0.4	0.63	1.000	0.9
GO:0022892	substrate-specific transporter activity	152	6.0	6.5	-0.5	0.64	1.000	0.9
GO:0044763	single-organism cellular process	1089	45.0	46.2	-1.2	0.64	1.000	1.0
GO:0051276	chromosome organization	153	6.0	6.5	-0.5	0.64	1.000	0.9
GO:0003676	nucleic acid binding	448	18.0	19.0	-1.0	0.65	1.000	0.9
GO:0045934	negative regulation of nucleobase-containing compound metabolic process	130	5.0	5.5	-0.5	0.66	1.000	0.9
GO:0044444	cytoplasmic part	1118	46.0	47.5	-1.5	0.66	1.000	1.0
GO:0065009	regulation of molecular function	156	6.0	6.6	-0.6	0.66	1.000	0.9
GO:1901362	organic cyclic compound biosynthetic process	404	16.0	17.2	-1.2	0.67	1.000	0.9
GO:0005634	nucleus	840	34.0	35.7	-1.7	0.68	1.000	1.0
GO:0005740	mitochondrial envelope	133	5.0	5.6	-0.6	0.68	1.000	0.9
GO:0005694	chromosome	184	7.0	7.8	-0.8	0.68	1.000	0.9
GO:1990234	transferase complex	159	6.0	6.7	-0.7	0.68	1.000	0.9
GO:0016070	RNA metabolic process	505	20.0	21.4	-1.4	0.68	1.000	0.9
GO:0055114	oxidation-reduction process	164	6.0	7.0	-1.0	0.71	1.000	0.9
GO:0019438	aromatic compound biosynthetic process	391	15.0	16.6	-1.6	0.71	1.000	0.9
GO:0010558	negative regulation of macromolecule biosynthetic process	139	5.0	5.9	-0.9	0.72	1.000	0.8
GO:0005737	cytoplasm	1511	62.0	64.1	-2.1	0.72	1.000	1.0
GO:0043234	protein complex	443	17.0	18.8	-1.8	0.72	1.000	0.9
GO:0018130	heterocycle biosynthetic process	395	15.0	16.8	-1.8	0.73	1.000	0.9
GO:0046907	intracellular transport	220	8.0	9.3	-1.3	0.73	1.000	0.9
GO:0044427	chromosomal part	169	6.0	7.2	-1.2	0.74	1.000	0.8
GO:0031224	intrinsic component of membrane	472	18.0	20.0	-2.0	0.74	1.000	0.9
GO:0098588	bounding membrane of organelle	223	8.0	9.5	-1.5	0.75	1.000	0.8
GO:0051172	negative regulation of nitrogen compound metabolic process	145	5.0	6.2	-1.2	0.75	1.000	0.8
GO:0005783	endoplasmic reticulum	250	9.0	10.6	-1.6	0.75	1.000	0.8
GO:0031327	negative regulation of cellular biosynthetic process	146	5.0	6.2	-1.2	0.76	1.000	0.8
GO:0009890	negative regulation of biosynthetic process	146	5.0	6.2	-1.2	0.76	1.000	0.8
GO:0005773	vacuole	173	6.0	7.3	-1.3	0.76	1.000	0.8
GO:0050790	regulation of catalytic activity	147	5.0	6.2	-1.2	0.76	1.000	0.8
GO:0016021	integral component of membrane	455	17.0	19.3	-2.3	0.76	1.000	0.9
GO:0071944	cell periphery	283	10.0	12.0	-2.0	0.78	1.000	0.8
GO:0034654	nucleobase-containing compound biosynthetic process	360	13.0	15.3	-2.3	0.78	1.000	0.9
GO:0031981	nuclear lumen	312	11.0	13.2	-2.2	0.79	1.000	0.8
GO:0043231	intracellular membrane-bounded organelle	1514	61.0	64.3	-3.3	0.80	1.000	0.9
GO:0051649	establishment of localization in cell	236	8.0	10.0	-2.0	0.80	1.000	0.8
GO:0044425	membrane part	567	21.0	24.1	-3.1	0.80	1.000	0.9
GO:0044265	cellular macromolecule catabolic process	158	5.0	6.7	-1.7	0.81	1.000	0.7
GO:0017111	nucleoside-triphosphatase activity	158	5.0	6.7	-1.7	0.81	1.000	0.7
GO:0006996	organelle organization	498	18.0	21.1	-3.1	0.82	1.000	0.9
GO:0043227	membrane-bounded organelle	1529	61.0	64.9	-3.9	0.83	1.000	0.9
GO:0022414	reproductive process	193	6.0	8.2	-2.2	0.84	1.000	0.7
GO:0044765	single-organism transport	248	8.0	10.5	-2.5	0.84	1.000	0.8
GO:0005886	plasma membrane	195	6.0	8.3	-2.3	0.85	1.000	0.7
GO:0006810	transport	486	17.0	20.6	-3.6	0.85	1.000	0.8
GO:0042221	response to chemical	196	6.0	8.3	-2.3	0.85	1.000	0.7
GO:0016817	hydrolase activity, acting on acid anhydrides	168	5.0	7.1	-2.1	0.85	1.000	0.7
GO:0016818	hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides	168	5.0	7.1	-2.1	0.85	1.000	0.7
GO:0016462	pyrophosphatase activity	168	5.0	7.1	-2.1	0.85	1.000	0.7
GO:0098805	whole membrane	197	6.0	8.4	-2.4	0.86	1.000	0.7
GO:0071702	organic substance transport	333	11.0	14.1	-3.1	0.86	1.000	0.8
GO:0022402	cell cycle process	253	8.0	10.7	-2.7	0.86	1.000	0.7
GO:0005739	mitochondrion	386	13.0	16.4	-3.4	0.86	1.000	0.8
GO:0044429	mitochondrial part	198	6.0	8.4	-2.4	0.86	1.000	0.7
GO:0009057	macromolecule catabolic process	171	5.0	7.3	-2.3	0.87	1.000	0.7
GO:0010605	negative regulation of macromolecule metabolic process	172	5.0	7.3	-2.3	0.87	1.000	0.7
GO:0015031	protein transport	202	6.0	8.6	-2.6	0.87	1.000	0.7
GO:0044464	cell part	1900	77.0	80.7	-3.7	0.87	1.000	1.0
GO:0031090	organelle membrane	339	11.0	14.4	-3.4	0.87	1.000	0.8
GO:0044424	intracellular part	1837	74.0	78.0	-4.0	0.88	1.000	0.9
GO:0005622	intracellular	1838	74.0	78.0	-4.0	0.88	1.000	0.9
GO:0051234	establishment of localization	500	17.0	21.2	-4.2	0.88	1.000	0.8
GO:0033554	cellular response to stress	291	9.0	12.4	-3.4	0.89	1.000	0.7
GO:0048523	negative regulation of cellular process	237	7.0	10.1	-3.1	0.89	1.000	0.7
GO:0031324	negative regulation of cellular metabolic process	180	5.0	7.6	-2.6	0.89	1.000	0.7
GO:0009892	negative regulation of metabolic process	180	5.0	7.6	-2.6	0.89	1.000	0.7
GO:0048519	negative regulation of biological process	238	7.0	10.1	-3.1	0.89	1.000	0.7
GO:0007154	cell communication	181	5.0	7.7	-2.7	0.90	1.000	0.7
GO:0051716	cellular response to stimulus	428	14.0	18.2	-4.2	0.90	1.000	0.8
GO:1902578	single-organism localization	267	8.0	11.3	-3.3	0.90	1.000	0.7
GO:0031975	envelope	183	5.0	7.8	-2.8	0.90	1.000	0.6
GO:0031967	organelle envelope	183	5.0	7.8	-2.8	0.90	1.000	0.6
GO:0045184	establishment of protein localization	213	6.0	9.0	-3.0	0.90	1.000	0.7
GO:0006950	response to stress	316	9.0	13.4	-4.4	0.94	1.000	0.7
GO:0046872	metal ion binding	289	8.0	12.3	-4.3	0.94	1.000	0.7
GO:0003677	DNA binding	232	6.0	9.8	-3.8	0.94	1.000	0.6
GO:0034622	cellular macromolecular complex assembly	203	5.0	8.6	-3.6	0.94	1.000	0.6
GO:0043169	cation binding	293	8.0	12.4	-4.4	0.94	1.000	0.6
GO:0051641	cellular localization	301	8.0	12.8	-4.8	0.95	1.000	0.6
GO:0007049	cell cycle	302	8.0	12.8	-4.8	0.96	1.000	0.6
GO:0012505	endomembrane system	389	11.0	16.5	-5.5	0.96	1.000	0.7
GO:0033036	macromolecule localization	308	8.0	13.1	-5.1	0.96	1.000	0.6
GO:0043233	organelle lumen	423	12.0	18.0	-6.0	0.96	1.000	0.7
GO:0070013	intracellular organelle lumen	423	12.0	18.0	-6.0	0.96	1.000	0.7
GO:0065003	macromolecular complex assembly	230	5.0	9.8	-4.8	0.97	1.000	0.5
GO:0008104	protein localization	263	6.0	11.2	-5.2	0.98	1.000	0.5
GO:0005515	protein binding	302	7.0	12.8	-5.8	0.98	1.000	0.5
GO:0006355	regulation of transcription, DNA-templated	272	6.0	11.5	-5.5	0.98	1.000	0.5
GO:1903506	regulation of nucleic acid-templated transcription	272	6.0	11.5	-5.5	0.98	1.000	0.5
GO:2001141	regulation of RNA biosynthetic process	272	6.0	11.5	-5.5	0.98	1.000	0.5
GO:0044085	cellular component biogenesis	424	11.0	18.0	-7.0	0.98	1.000	0.6
GO:1901363	heterocyclic compound binding	700	21.0	29.7	-8.7	0.98	1.000	0.7
GO:0032555	purine ribonucleotide binding	277	6.0	11.8	-5.8	0.98	1.000	0.5
GO:0032550	purine ribonucleoside binding	277	6.0	11.8	-5.8	0.98	1.000	0.5
GO:0035639	purine ribonucleoside triphosphate binding	277	6.0	11.8	-5.8	0.98	1.000	0.5
GO:0001883	purine nucleoside binding	277	6.0	11.8	-5.8	0.98	1.000	0.5
GO:0032559	adenyl ribonucleotide binding	245	5.0	10.4	-5.4	0.98	1.000	0.5
GO:0005524	ATP binding	245	5.0	10.4	-5.4	0.98	1.000	0.5
GO:0032549	ribonucleoside binding	278	6.0	11.8	-5.8	0.98	1.000	0.5
GO:0017076	purine nucleotide binding	278	6.0	11.8	-5.8	0.98	1.000	0.5
GO:0001882	nucleoside binding	278	6.0	11.8	-5.8	0.98	1.000	0.5
GO:0097159	organic cyclic compound binding	703	21.0	29.8	-8.8	0.98	1.000	0.7
GO:0030554	adenyl nucleotide binding	246	5.0	10.4	-5.4	0.98	1.000	0.5
GO:0051252	regulation of RNA metabolic process	280	6.0	11.9	-5.9	0.99	1.000	0.5
GO:0016043	cellular component organization	811	25.0	34.4	-9.4	0.99	1.000	0.7
GO:0032553	ribonucleotide binding	284	6.0	12.1	-6.1	0.99	1.000	0.5
GO:0097367	carbohydrate derivative binding	287	6.0	12.2	-6.2	0.99	1.000	0.5
GO:0036094	small molecule binding	351	8.0	14.9	-6.9	0.99	1.000	0.5
GO:0097659	nucleic acid-templated transcription	294	6.0	12.5	-6.5	0.99	1.000	0.5
GO:0006351	transcription, DNA-templated	294	6.0	12.5	-6.5	0.99	1.000	0.5
GO:0032774	RNA biosynthetic process	295	6.0	12.5	-6.5	0.99	1.000	0.5
GO:0043933	macromolecular complex subunit organization	362	8.0	15.4	-7.4	0.99	1.000	0.5
GO:0060255	regulation of macromolecule metabolic process	423	10.0	18.0	-8.0	0.99	1.000	0.6
GO:0080090	regulation of primary metabolic process	425	10.0	18.0	-8.0	0.99	1.000	0.6
GO:0000166	nucleotide binding	334	7.0	14.2	-7.2	0.99	1.000	0.5
GO:1901265	nucleoside phosphate binding	334	7.0	14.2	-7.2	0.99	1.000	0.5
GO:0019219	regulation of nucleobase-containing compound metabolic process	303	6.0	12.9	-6.9	0.99	1.000	0.5
GO:0031323	regulation of cellular metabolic process	428	10.0	18.2	-8.2	0.99	1.000	0.6
GO:0010468	regulation of gene expression	337	7.0	14.3	-7.3	0.99	1.000	0.5
GO:0019222	regulation of metabolic process	438	10.0	18.6	-8.6	0.99	1.000	0.5
GO:2000112	regulation of cellular macromolecule biosynthetic process	345	7.0	14.6	-7.6	0.99	1.000	0.5
GO:0010556	regulation of macromolecule biosynthetic process	345	7.0	14.6	-7.6	0.99	1.000	0.5
GO:0051171	regulation of nitrogen compound metabolic process	356	7.0	15.1	-8.1	1.00	1.000	0.5
GO:0031326	regulation of cellular biosynthetic process	357	7.0	15.2	-8.2	1.00	1.000	0.5
GO:0009889	regulation of biosynthetic process	358	7.0	15.2	-8.2	1.00	1.000	0.5
GO:0043168	anion binding	358	7.0	15.2	-8.2	1.00	1.000	0.5
GO:0050794	regulation of cellular process	616	15.0	26.1	-11.1	1.00	1.000	0.6
GO:0022607	cellular component assembly	307	5.0	13.0	-8.0	1.00	1.000	0.4
GO:0050789	regulation of biological process	632	15.0	26.8	-11.8	1.00	1.000	0.6
GO:0043167	ion binding	583	12.0	24.7	-12.7	1.00	1.000	0.5
